Ingredients: Cow’s Milk Fat
Dietary and allergens: Milk
Nutrient | Amount |
---|---|
Energy | 544 KJ |
Fat – Total | 14g |
– Saturated | 10g |
Carbohydrate | 0g |
– Sugars | 0g |
Sodium | 0g |
SKU | Product Images |
---|---|
Conventions Grass-fed pet & glass Jars Pet Jars: 250 mL, 400 mL, 500 mL, 800 mL, 1.6L Glass Jars: 250 mL, 500 mL, 1L | ![]() |
(Round) 400 mL PET | 800 mL PET | 1600 mL PET | ![]() |
(Straight) 400 mL PET | 800 mL PET| 1600 mL PET | ![]() |
400 mL TINS | 800 mL TINS | 1600 mL TINS | ![]() |
18kg tins | |
10L Tubs |
+64 27 352 9125
contact@milkio.co.nz
Milkio Foods Limited
18 Lincoln Street, Hamilton
NEW ZEALAND, 3204
Experience the goodness of premium quality Butter & Ghee with Milkio Foods.
Discover the rich flavors of Milkio Butter & Ghee, crafted with care and certified for excellence. Taste the difference that world-class premium quality makes! Milkio Foods - where premium meets perfection.