Product Details
| Product Name | New Zealand Butter (Unsalted) |
|---|
| Ingredients | Milk Fat |
|---|
| Origin | Made in New Zealand |
|---|
| Type of Fat | Cow's Milk Fat |
|---|
| Processing | Butter |
|---|
| Shelf Life | 24 month from the date of manufacturing |
|---|
| Storage | Keep frozen at -18°C (Store at temp. between -10°C and -25°C, adhering to the importing country’s regulations) |
|---|
| Allergen | Contains Milk |
|---|
Nutrition Information (Per 100g)
| Nutrient | Avg. Per Serve |
|---|
| ENERGY | 3085 kJ |
| PROTEIN | Less than 1g |
| FAT – TOTAL | 82g |
| – SATURATED | 55.3g |
| CARBOHYDRATE | Less than 1g |
| – SUGAR | Less than 1g |
| SODIUM | 7mg |
Supply Chain Information
| Pack format | Cartons, ButterPat |
|---|
| Available in | 10kg carton, 25kg carton, 250 g |
|---|
| Carton Dimension | 38.5 L X 24.8 W X 26.5 D |
|---|
| Kgs /40ft RF | 25000 |
|---|
| MT Load /40ft RF | 25 |
|---|
| Box /40ft RF | 1000 |
|---|